‹

›
‹
›
Xuzhou Economic Development Zone, Jiangsu Province
Product Description
| Selling point: low maintenance cost, easy operation, Weichai 190 horsepower, wheelbase 4200 (optional 4700), National VI emission standard, total mass 18 tons, curb weight 8.6 tons, the upper body adopts thermal oil diesel burner G20 automatic heating, the control system can be operated by one person in the driver's seat, the spreading width is 4.5 meters, and the spraying medium: emulsified asphalt, hot asphalt, modified asphalt, etc. |
Product Parameters
| Basic Information | |||
| Drive type: | 4x2 | Fuel Type: | diesel fuel |
| Box length level: | 4.2 m | Wheelbase: | 3300mm |
| Gearbox: | Fast C8J45TA | engine: | Weichai WP2.5NQ160E61 |
| Body length: | 5.99 m | Rear axle ratio: | 4.333 |
| Ride height: | 3.1 m | Body width: | 2.2 m |
| Rear track: | 1700mm | Front track: | 1736mm |
| Maximum speed: | 95KM/h | Vehicle weight: | 2.72 tons |
| Tonnage level: | Light Truck | Departure angle: | 14 degrees |
| Approach angle: | 18 degrees | Remark: | Standard: metallic paint, all-inclusive cab (black fenders), ordinary rearview mirror, standard comfort seat, segment code screen instrument cluster, ordinary steering wheel, USB power supply, segment code screen instrument cluster, reversing buzzer, electric/air horn, domestic brake valve, spring energy storage parking, spare tire, high-strength steel rims, steel rear lower protection, steel side protection, T-box (national standard), ventilated and heated comfort seat: Optional: speed ratio 4.875, 3/8+6 leaf springs, 150L aluminum alloy fuel tank, T-box (for Beijing only), ETC (wired) |
| Market Segments: | LTL | ||
| Front overhang/rear overhang: | 1.13/1.56m | ||
| Version: | Luxury | ||
| Gearbox parameters | |||
| Gearbox Model: | Fast C8J45TA | Gearbox Brand: | Fast |
| Gear shifting: | Manual | Forward gear: | 8 gears |
| Reverse gear number: | 2 | ||
| Cab parameters | |||
| Cab: | Wide body single row | Cab width: | 1995mm |
| Maximum number of passengers: | 2 people | Number of Seat Rows: | Single row |
| Chassis parameters | |||
| Front Axle Description: | 2.0T Hande maintenance-free front axle | Permissible load on front axle: | 1840KG |
| Frame size: | 800x180 straight beam mm | Rear Axle Description: | 3.5T (rated load 6T) Hande maintenance-free rear axle |
| Permissible load on rear axle: | 2650KG | Speed ratio: | 4.333 |
| Number of springs: | 3/5+3,3/8+6 | Aluminum Alloy Wheels: | |
| Tire | |||
| Tire specifications: | 7.0OR16LT 8PR | Tire type: | Tubeless |
| Number of tires: | 6 | ||
| Fuel Tank | |||
| Fuel tank material: | plastic | Fuel tank capacity: | 120L |
| Engine parameters | |||
| Engine Model: | Weichai WP2.5NQ160E61 | Engine Brand: | Weichai |
| Engine common name: | Weichai WP2.5NQ | Number of cylinders: | 4 cylinders |
| Fuel Type: | diesel fuel | Cylinder arrangement: | In-line |
| Displacement: | 2.49L | Emission standards: | National VI |
| Maximum output power: | 118kw | Maximum horsepower: | 160 HP |
| Maximum torque: | 450N·m | Maximum torque speed: | 1400-2200RPM |
| Rated speed: | 2900RPM | Engine Type: | High pressure common rail |




1、 One click repair, quick response Customers can report repairs through various forms such as WhatsApp, WeChat, after-sales phone, official website, etc., and receive orders within 15 minutes. Customer service has many years of professional experience and strives to build a fast communication bridge to ensure that every request is resolved and everything is responded to 2、 Expert team, technical support A powerful team of experts provides rapid consultation on faults, offers the best repair solutions, and offers lifelong technical support for the entire vehicle 3、 Time limited maintenance, overtime compensation The repair of faulty vehicles is completed within a limited time frame. Generally, faults are completed within 24 hours, and major and difficult faults are completed within 72 hours. If the time limit is exceeded, compensation will be given at a rate of $200 per day 4、 Service quality, customer evaluation Customers can evaluate the service quality of each order through the official website and WhatsApp after-sales account. The after-sales service is fully supervised by customers. If there is an unresolved after-sales problem, customers can receive a maximum compensation of $1000 per feedback |
Applicable Scenarios
Contact us
Please enter what you want to find

